Compare plans
The plan is based on your current title as you hold within Tupperware. Prices will automatically adjust when a title change occurs. This pricing change typically happens within the first 5 days of the Tupperware month.
Newsletter | Consultant+ | Manager+ | Director+ | |
---|---|---|---|---|
Price | $5.95 | $5.95 $2.00 W/O Fresh News |
$8.95 $5.00 W/O Fresh News |
$12.95 $9.00 W/O Fresh News |
Fresh News! | ||||
Customer Management | ||||
View Past Orders / Items | ||||
Project Broadcast Sync | ||||
Real-Time Sales Updates | ||||
Recruit Notifications | ||||
Sales Ledger | ||||
Potential Inactive Report | ||||
Potential Reds Report | ||||
Recognition Report | ||||
New Consultant Report | ||||
Printable Labels | ||||
Closed Accounts Report | ||||
Earning Calculator | ||||
New Recruit Summary | ||||
Potential Leaders Report | ||||
New Sales by Director | ||||
Organization Report |